Data last updated 04/22/2026.
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.
The projected times of operation below are subject to change depending upon electrical system and lake management requirements.
Tentative Jefferies Hydro Discharge Times
| Date | Start Time | End Time |
|---|---|---|
| 4/22/2026 | 4 PM | Midnight |
| 4/23/2026 | 4 PM | Midnight |
| 4/24/2026 | 4 PM | Midnight |
| 4/25/2026 | 2 PM | 10 PM |
| 4/26/2026 | 4 PM | Midnight |
| 4/27/2026 | 4 PM | Midnight |
| 4/28/2026 | 4 PM | Midnight |
| 4/29/2026 | 4 PM | Midnight |
| 4/30/2026 | 4 PM | Midnight |
| 5/1/2026 | 4 PM | Midnight |
Tentative St. Stephen Discharge Times
| Date | Start Time | End Time |
|---|---|---|
| 4/22/2026 | Not scheduled to run | Not scheduled to run |
| 4/23/2026 | Not scheduled to run | Not scheduled to run |
| 4/24/2026 | Not scheduled to run | Not scheduled to run |
| 4/25/2026 | Not scheduled to run | Not scheduled to run |
| 4/26/2026 | Not scheduled to run | Not scheduled to run |
| 4/27/2026 | Not scheduled to run | Not scheduled to run |
| 4/28/2026 | Not scheduled to run | Not scheduled to run |
| 4/29/2026 | Not scheduled to run | Not scheduled to run |
| 4/30/2026 | Not scheduled to run | Not scheduled to run |
| 5/1/2026 | Not scheduled to run | Not scheduled to run |
USGS Data Links
| Gauge Location | USGS Link |
|---|---|
| Jamestown (Santee River) | USGS 02171700 |
| Congaree at Columbia | USGS 02169500 |
| Santee at Ft. Motte | USGS 02169810 |
| Wateree at Camden | USGS 02148000 |
| Lake Marion at Elloree | USGS 02169921 |
| Lake Marion at Pineville | USGS 02171000 |
| Lake Moultrie at Rediversion | USGS 02171635 |
| Lake Moultrie at Pinopolis | USGS 02172000 |
| Discharge of SS (Santee River at St Stephen) | USGS 02171645 |
Lake Elevations
| Date | Lake Marion Elevation | Lake Moultrie Elevation | Rule Curve Elevation |
|---|---|---|---|
| 4/21/2026 | 75.31 | 75.2 | 75.52 |
| 4/20/2026 | 75.37 | 75.29 | 75.51 |
| 4/19/2026 | 75.44 | 75.34 | 75.5 |
| 4/18/2026 | 75.43 | 75.32 | 75.49 |
| 4/17/2026 | 75.45 | 75.34 | 75.48 |
| 4/16/2026 | 75.46 | 75.34 | 75.47 |
| 4/15/2026 | 75.48 | 75.35 | 75.46 |
| 4/14/2026 | 75.48 | 75.38 | 75.45 |
| 4/13/2026 | 75.49 | 75.35 | 75.44 |
| 4/12/2026 | 75.48 | 75.37 | 75.43 |
Daily Lake Discharges
| Date | Jefferies Hydro | St Stephen Hydro | Spillway Hydro | Spilling |
|---|---|---|---|---|
| 4/21/2026 | 6102 | 0 | 569 | 0 |
| 4/20/2026 | 5788 | 0 | 620 | 0 |
| 4/19/2026 | 4624 | 0 | 624 | 0 |
| 4/18/2026 | 4770 | 0 | 626 | 0 |
| 4/17/2026 | 5120 | 0 | 624 | 0 |
| 4/16/2026 | 4908 | 40 | 623 | 0 |
| 4/15/2026 | 4651 | 506 | 624 | 0 |
| 4/14/2026 | 4738 | 0 | 626 | 0 |
| 4/13/2026 | 4631 | 0 | 624 | 0 |
| 4/12/2026 | 4375 | 0 | 620 | 0 |
| 7-Day Average | 4970.7 | 54.6 | 618 | 0 |
Upstream River Flows
| Date | Broad River @ Alston | Saluda River @ River Banks Zoo | Congaree Inflow @ Columbia | Wateree Inflow @ Camden |
|---|---|---|---|---|
| 4/21/2026 | 1550 | 874 | 2448 | 1948 |
| 4/20/2026 | 1523 | 885 | 2423 | 1953 |
| 4/19/2026 | 1513 | 874 | 2365 | 1917 |
| 4/18/2026 | 1423 | 876 | 2321 | 1942 |
| 4/17/2026 | 1590 | 891 | 2695 | 2122 |
| 4/16/2026 | 1945 | 941 | 3062 | 2883 |
| 4/15/2026 | 1965 | 974 | 2758 | 3040 |
| 4/14/2026 | 1900 | 882 | 2792 | 3042 |
| 4/13/2026 | 1885 | 883 | 2703 | 3044 |
| 4/12/2026 | 1880 | 874 | 2784 | 3038 |
| 7-Day Average | - | - | - | - |
Estimated Lake Marion Inflows
| Date | Santee Cooper |
|---|---|
| 4/21/2026 | 4362 |
| 4/22/2026 | 4278 |
| 4/23/2026 | 4360 |
| 4/24/2026 | 4393 |
| 4/25/2026 | 4375 |
| 4/26/2026 | 4259 |
| 4/27/2026 | 4206 |
| 4/28/2026 | 4126 |
| 4/29/2026 | 4135 |
| 4/30/2026 | 4153 |
| 5/1/2026 | 5464 |