Data last updated 08/10/2026.
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.
The projected times of operation below are subject to change depending upon electrical system and lake management requirements.
Tentative Jefferies Hydro Discharge Times
| Date | Start Time | End Time |
|---|---|---|
| 8/10/2026 | 2 PM | 10 PM |
| 8/11/2026 | 2 PM | 10 PM |
| 8/12/2026 | 2 PM | 10 PM |
| 8/13/2026 | 2 PM | 10 PM |
| 8/14/2026 | 12 PM | 8 PM |
| 8/15/2026 | 4 PM | Midnight |
| 8/16/2026 | 4 PM | Midnight |
| 8/17/2026 | 2 PM | 10 PM |
| 8/18/2026 | 2 PM | 10 PM |
| 8/19/2026 | 2 PM | 10 PM |
Tentative St. Stephen Discharge Times
| Date | Start Time | End Time |
|---|---|---|
| 8/10/2026 | Not scheduled to run | Not scheduled to run |
| 8/11/2026 | Not scheduled to run | Not scheduled to run |
| 8/12/2026 | Not scheduled to run | Not scheduled to run |
| 8/13/2026 | Not scheduled to run | Not scheduled to run |
| 8/14/2026 | Not scheduled to run | Not scheduled to run |
| 8/15/2026 | Not scheduled to run | Not scheduled to run |
| 8/16/2026 | Not scheduled to run | Not scheduled to run |
| 8/17/2026 | Not scheduled to run | Not scheduled to run |
| 8/18/2026 | Not scheduled to run | Not scheduled to run |
| 8/19/2026 | Not scheduled to run | Not scheduled to run |
USGS Data Links
| Gauge Location | USGS Link |
|---|---|
| Jamestown (Santee River) | USGS 02171700 |
| Congaree at Columbia | USGS 02169500 |
| Santee at Ft. Motte | USGS 02169810 |
| Wateree at Camden | USGS 02148000 |
| Lake Marion at Elloree | USGS 02169921 |
| Lake Marion at Pineville | USGS 02171000 |
| Lake Moultrie at Rediversion | USGS 02171635 |
| Lake Moultrie at Pinopolis | USGS 02172000 |
| Discharge of SS (Santee River at St Stephen) | USGS 02171645 |
Lake Elevations
| Date | Lake Marion Elevation | Lake Moultrie Elevation | Rule Curve Elevation |
|---|---|---|---|
| 8/9/2026 | 74.03 | 73.85 | 75.64 |
| 8/8/2026 | 73.99 | 73.8 | 75.64 |
| 8/7/2026 | 73.98 | 73.8 | 75.64 |
| 8/6/2026 | 73.95 | 73.78 | 75.65 |
| 8/5/2026 | 73.94 | 73.75 | 75.65 |
| 8/4/2026 | 73.94 | 73.81 | 75.65 |
| 8/3/2026 | 73.93 | 73.79 | 75.65 |
| 8/2/2026 | 73.93 | 73.71 | 75.66 |
| 8/1/2026 | 73.9 | 73.7 | 75.66 |
| 7/31/2026 | 73.91 | 73.78 | 75.66 |
Daily Lake Discharges
| Date | Jefferies Hydro | St Stephen Hydro | Spillway Hydro | Spilling |
|---|---|---|---|---|
| 8/9/2026 | 4073 | 0 | 632 | 0 |
| 8/8/2026 | 3936 | 0 | 632 | 0 |
| 8/7/2026 | 6036 | 248 | 631 | 0 |
| 8/6/2026 | 3998 | 0 | 631 | 0 |
| 8/5/2026 | 4465 | 42 | 631 | 0 |
| 8/4/2026 | 3915 | 0 | 630 | 0 |
| 8/3/2026 | 4326 | 0 | 629 | 0 |
| 8/2/2026 | 3722 | 57 | 627 | 0 |
| 8/1/2026 | 4115 | 0 | 628 | 0 |
| 7/31/2026 | 4640 | 0 | 629 | 0 |
| 7-Day Average | 4322.6 | 34.7 | 630 | 0 |
Upstream River Flows
| Date | Broad River @ Alston | Saluda River @ River Banks Zoo | Congaree Inflow @ Columbia | Wateree Inflow @ Camden |
|---|---|---|---|---|
| 8/9/2026 | 6232 | 849 | 8290 | 2522 |
| 8/8/2026 | 9708 | 909 | 6367 | 3281 |
| 8/7/2026 | 5195 | 1215 | 4467 | 2927 |
| 8/6/2026 | 4085 | 1485 | 4818 | 1865 |
| 8/5/2026 | 4733 | 943 | 4100 | 2068 |
| 8/4/2026 | 4076 | 816 | 2628 | 1846 |
| 8/3/2026 | 2084 | 857 | 2148 | 1839 |
| 8/2/2026 | 1653 | 903 | 2189 | 1795 |
| 8/1/2026 | 1593 | 902 | 2502 | 1176 |
| 7/31/2026 | 2316 | 827 | 2328 | 1332 |
| 7-Day Average | - | - | - | - |
Estimated Lake Marion Inflows
| Date | Santee Cooper |
|---|---|
| 8/9/2026 | 7192 |
| 8/10/2026 | 7423 |
| 8/11/2026 | 9318 |
| 8/12/2026 | 10629 |
| 8/13/2026 | 7502 |
| 8/14/2026 | 5000 |
| 8/15/2026 | 4061 |
| 8/16/2026 | 3833 |
| 8/17/2026 | 3810 |
| 8/18/2026 | 3654 |
| 8/19/2026 | 5852 |