Data last updated 09/29/2026.
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.
The projected times of operation below are subject to change depending upon electrical system and lake management requirements.
Tentative Jefferies Hydro Discharge Times
| Date | Start Time | End Time |
|---|---|---|
| 9/29/2026 | 4 PM | Midnight |
| 9/30/2026 | 2 PM | 10 PM |
| 10/1/2026 | 2 PM | 10 PM |
| 10/2/2026 | 4 PM | Midnight |
| 10/3/2026 | 2 PM | 10 PM |
| 10/4/2026 | 2 PM | 10 PM |
| 10/5/2026 | 2 PM | 10 PM |
| 10/6/2026 | 4 PM | Midnight |
| 10/7/2026 | 6 PM | Midnight |
| 10/8/2026 | Midnight | Midnight |
Tentative St. Stephen Discharge Times
| Date | Start Time | End Time |
|---|---|---|
| 9/29/2026 | Not scheduled to run | Not scheduled to run |
| 9/30/2026 | Not scheduled to run | Not scheduled to run |
| 10/1/2026 | Not scheduled to run | Not scheduled to run |
| 10/2/2026 | Not scheduled to run | Not scheduled to run |
| 10/3/2026 | Not scheduled to run | Not scheduled to run |
| 10/4/2026 | Not scheduled to run | Not scheduled to run |
| 10/5/2026 | Not scheduled to run | Not scheduled to run |
| 10/6/2026 | Not scheduled to run | Not scheduled to run |
| 10/7/2026 | Not scheduled to run | Not scheduled to run |
| 10/8/2026 | Not scheduled to run | Not scheduled to run |
USGS Data Links
| Gauge Location | USGS Link |
|---|---|
| Jamestown (Santee River) | USGS 02171700 |
| Congaree at Columbia | USGS 02169500 |
| Santee at Ft. Motte | USGS 02169810 |
| Wateree at Camden | USGS 02148000 |
| Lake Marion at Elloree | USGS 02169921 |
| Lake Marion at Pineville | USGS 02171000 |
| Lake Moultrie at Rediversion | USGS 02171635 |
| Lake Moultrie at Pinopolis | USGS 02172000 |
| Discharge of SS (Santee River at St Stephen) | USGS 02171645 |
Lake Elevations
| Date | Lake Marion Elevation | Lake Moultrie Elevation | Rule Curve Elevation |
|---|---|---|---|
| 9/28/2026 | 72.93 | 72.89 | 75.34 |
| 9/27/2026 | 72.95 | 72.89 | 75.35 |
| 9/26/2026 | 72.97 | 72.95 | 75.36 |
| 9/25/2026 | 72.99 | 73 | 75.37 |
| 9/24/2026 | 73.04 | 73.05 | 75.38 |
| 9/23/2026 | 73.1 | 73.05 | 75.39 |
| 9/22/2026 | 73.11 | 73.02 | 75.4 |
| 9/21/2026 | 73.14 | 73.05 | 75.42 |
| 9/20/2026 | 73.17 | 73.09 | 75.43 |
| 9/19/2026 | 73.2 | 73.13 | 75.44 |
Daily Lake Discharges
| Date | Jefferies Hydro | St Stephen Hydro | Spillway Hydro | Spilling |
|---|---|---|---|---|
| 9/28/2026 | 4666 | 0 | 5 | 0 |
| 9/27/2026 | 4336 | 0 | 5 | 0 |
| 9/26/2026 | 4519 | 0 | 5 | 0 |
| 9/25/2026 | 4678 | 0 | 5 | 0 |
| 9/24/2026 | 3822 | 0 | 5 | 0 |
| 9/23/2026 | 4277 | 79 | 5 | 0 |
| 9/22/2026 | 4472 | 0 | 5 | 0 |
| 9/21/2026 | 4628 | 27 | 5 | 0 |
| 9/20/2026 | 4599 | 0 | 5 | 0 |
| 9/19/2026 | 5217 | 0 | 5 | 0 |
| 7-Day Average | 4521.4 | 10.6 | 5 | 0 |
Upstream River Flows
| Date | Broad River @ Alston | Saluda River @ River Banks Zoo | Congaree Inflow @ Columbia | Wateree Inflow @ Camden |
|---|---|---|---|---|
| 9/28/2026 | 1192 | 966 | 2547 | 1024 |
| 9/27/2026 | 1276 | 971 | 2686 | 997 |
| 9/26/2026 | 1799 | 966 | 3973 | 1014 |
| 9/25/2026 | 5295 | 991 | 7171 | 1022 |
| 9/24/2026 | 4478 | 1048 | 2824 | 1045 |
| 9/23/2026 | 1260 | 907 | 2135 | 1045 |
| 9/22/2026 | 1225 | 1093 | 2193 | 1037 |
| 9/21/2026 | 1045 | 1147 | 1872 | 1016 |
| 9/20/2026 | 908 | 1229 | 2033 | 1013 |
| 9/19/2026 | 984 | 1244 | 2123 | 1141 |
| 7-Day Average | - | - | - | - |
Estimated Lake Marion Inflows
| Date | Santee Cooper |
|---|---|
| 9/28/2026 | 7545 |
| 9/29/2026 | 5585 |
| 9/30/2026 | 3918 |
| 10/1/2026 | 3591 |
| 10/2/2026 | 3315 |
| 10/3/2026 | 3259 |
| 10/4/2026 | 3222 |
| 10/5/2026 | 3103 |
| 10/6/2026 | 3079 |
| 10/7/2026 | 3084 |
| 10/8/2026 | 3331 |