Data last updated 06/24/2026.
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.
The projected times of operation below are subject to change depending upon electrical system and lake management requirements.
Tentative Jefferies Hydro Discharge Times
| Date | Start Time | End Time |
|---|---|---|
| 6/24/2026 | 2 PM | 10 PM |
| 6/25/2026 | 2 PM | 10 PM |
| 6/26/2026 | 2 PM | 10 PM |
| 6/27/2026 | 4 PM | Midnight |
| 6/28/2026 | 4 PM | Midnight |
| 6/29/2026 | 10 AM | Midnight |
| 6/30/2026 | 4 PM | Midnight |
| 7/1/2026 | 4 PM | Midnight |
| 7/2/2026 | 2 PM | 10 PM |
| 7/3/2026 | 4 PM | Midnight |
Tentative St. Stephen Discharge Times
| Date | Start Time | End Time |
|---|---|---|
| 6/24/2026 | Not scheduled to run | Not scheduled to run |
| 6/25/2026 | Not scheduled to run | Not scheduled to run |
| 6/26/2026 | Not scheduled to run | Not scheduled to run |
| 6/27/2026 | Not scheduled to run | Not scheduled to run |
| 6/28/2026 | Not scheduled to run | Not scheduled to run |
| 6/29/2026 | Not scheduled to run | Not scheduled to run |
| 6/30/2026 | Not scheduled to run | Not scheduled to run |
| 7/1/2026 | Not scheduled to run | Not scheduled to run |
| 7/2/2026 | Not scheduled to run | Not scheduled to run |
| 7/3/2026 | Not scheduled to run | Not scheduled to run |
USGS Data Links
| Gauge Location | USGS Link |
|---|---|
| Jamestown (Santee River) | USGS 02171700 |
| Congaree at Columbia | USGS 02169500 |
| Santee at Ft. Motte | USGS 02169810 |
| Wateree at Camden | USGS 02148000 |
| Lake Marion at Elloree | USGS 02169921 |
| Lake Marion at Pineville | USGS 02171000 |
| Lake Moultrie at Rediversion | USGS 02171635 |
| Lake Moultrie at Pinopolis | USGS 02172000 |
| Discharge of SS (Santee River at St Stephen) | USGS 02171645 |
Lake Elevations
| Date | Lake Marion Elevation | Lake Moultrie Elevation | Rule Curve Elevation |
|---|---|---|---|
| 6/23/2026 | 74.91 | 74.8 | 75.69 |
| 6/22/2026 | 74.94 | 74.8 | 75.69 |
| 6/21/2026 | 74.92 | 74.8 | 75.69 |
| 6/20/2026 | 74.93 | 74.82 | 75.69 |
| 6/19/2026 | 74.99 | 74.84 | 75.69 |
| 6/18/2026 | 75.03 | 74.87 | 75.69 |
| 6/17/2026 | 75.05 | 74.94 | 75.69 |
| 6/16/2026 | 75.07 | 74.98 | 75.69 |
| 6/15/2026 | 75.11 | 75.04 | 75.69 |
| 6/14/2026 | 75.09 | 75 | 75.69 |
Daily Lake Discharges
| Date | Jefferies Hydro | St Stephen Hydro | Spillway Hydro | Spilling |
|---|---|---|---|---|
| 6/23/2026 | 4454 | 0 | 624 | 0 |
| 6/22/2026 | 4215 | 0 | 619 | 0 |
| 6/21/2026 | 2707 | 0 | 614 | 0 |
| 6/20/2026 | 3786 | 0 | 623 | 0 |
| 6/19/2026 | 5891 | 0 | 629 | 0 |
| 6/18/2026 | 7185 | 0 | 628 | 0 |
| 6/17/2026 | 5413 | 0 | 617 | 0 |
| 6/16/2026 | 3660 | 0 | 619 | 0 |
| 6/15/2026 | 4990 | 0 | 622 | 0 |
| 6/14/2026 | 3468 | 0 | 622 | 0 |
| 7-Day Average | 4576.9 | 0 | 621.7 | 0 |
Upstream River Flows
| Date | Broad River @ Alston | Saluda River @ River Banks Zoo | Congaree Inflow @ Columbia | Wateree Inflow @ Camden |
|---|---|---|---|---|
| 6/23/2026 | 1478 | 837 | 2273 | 1050 |
| 6/22/2026 | 1449 | 869 | 2297 | 1073 |
| 6/21/2026 | 1448 | 895 | 2363 | 1077 |
| 6/20/2026 | 1530 | 936 | 2582 | 1624 |
| 6/19/2026 | 1510 | 1096 | 2585 | 3552 |
| 6/18/2026 | 1366 | 929 | 2360 | 1672 |
| 6/17/2026 | 1444 | 962 | 2537 | 1513 |
| 6/16/2026 | 1452 | 848 | 2257 | 1634 |
| 6/15/2026 | 1480 | 848 | 2607 | 1819 |
| 6/14/2026 | 2069 | 856 | 3060 | 1573 |
| 7-Day Average | - | - | - | - |
Estimated Lake Marion Inflows
| Date | Santee Cooper |
|---|---|
| 6/23/2026 | 4935 |
| 6/24/2026 | 3675 |
| 6/25/2026 | 3383 |
| 6/26/2026 | 3331 |
| 6/27/2026 | 3345 |
| 6/28/2026 | 3264 |
| 6/29/2026 | 3008 |
| 6/30/2026 | 2813 |
| 7/1/2026 | 2644 |
| 7/2/2026 | 2574 |
| 7/3/2026 | 3591 |