Data last updated 11/22/2026.
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.
The projected times of operation below are subject to change depending upon electrical system and lake management requirements.
Tentative Jefferies Hydro Discharge Times
| Date | Start Time | End Time |
|---|---|---|
| 11/22/2026 | Midnight | Midnight |
| 11/23/2026 | 6 AM | 8 PM |
| 11/24/2026 | 6 PM | Midnight |
| 11/25/2026 | Midnight | 8 PM |
| 11/26/2026 | 2 AM | 2 PM |
| 11/27/2026 | 10 AM | Midnight |
| 11/28/2026 | 6 AM | Midnight |
| 11/29/2026 | 8 AM | 10 PM |
| 11/30/2026 | 6 AM | Midnight |
| 12/1/2026 | 6 AM | Midnight |
Tentative St. Stephen Discharge Times
| Date | Start Time | End Time |
|---|---|---|
| 11/22/2026 | Not scheduled to run | Not scheduled to run |
| 11/23/2026 | Not scheduled to run | Not scheduled to run |
| 11/24/2026 | Not scheduled to run | Not scheduled to run |
| 11/25/2026 | Not scheduled to run | Not scheduled to run |
| 11/26/2026 | Not scheduled to run | Not scheduled to run |
| 11/27/2026 | Not scheduled to run | Not scheduled to run |
| 11/28/2026 | Not scheduled to run | Not scheduled to run |
| 11/29/2026 | Not scheduled to run | Not scheduled to run |
| 11/30/2026 | Not scheduled to run | Not scheduled to run |
| 12/1/2026 | Not scheduled to run | Not scheduled to run |
USGS Data Links
| Gauge Location | USGS Link |
|---|---|
| Jamestown (Santee River) | USGS 02171700 |
| Congaree at Columbia | USGS 02169500 |
| Santee at Ft. Motte | USGS 02169810 |
| Wateree at Camden | USGS 02148000 |
| Lake Marion at Elloree | USGS 02169921 |
| Lake Marion at Pineville | USGS 02171000 |
| Lake Moultrie at Rediversion | USGS 02171635 |
| Lake Moultrie at Pinopolis | USGS 02172000 |
| Discharge of SS (Santee River at St Stephen) | USGS 02171645 |
Lake Elevations
| Date | Lake Marion Elevation | Lake Moultrie Elevation | Rule Curve Elevation |
|---|---|---|---|
| 11/21/2026 | 74.08 | 74.02 | 74.38 |
| 11/20/2026 | 74.08 | 74.02 | 74.41 |
| 11/19/2026 | 74.11 | 74.03 | 74.43 |
| 11/18/2026 | 74.13 | 74.08 | 74.45 |
| 11/17/2026 | 74.13 | 74.06 | 74.48 |
| 11/16/2026 | 74.16 | 74.09 | 74.5 |
| 11/15/2026 | 74.19 | 74.14 | 74.52 |
| 11/14/2026 | 74.22 | 74.21 | 74.54 |
| 11/13/2026 | 74.26 | 74.22 | 74.57 |
| 11/12/2026 | 74.32 | 74.23 | 74.59 |
Daily Lake Discharges
| Date | Jefferies Hydro | St Stephen Hydro | Spillway Hydro | Spilling |
|---|---|---|---|---|
| 11/21/2026 | 4902 | 0 | 633 | 770 |
| 11/20/2026 | 4001 | 0 | 634 | 770 |
| 11/19/2026 | 4974 | 0 | 381 | 770 |
| 11/18/2026 | 4568 | 0 | 10 | 770 |
| 11/17/2026 | 3613 | 0 | 5 | 770 |
| 11/16/2026 | 4686 | 0 | 6 | 770 |
| 11/15/2026 | 4964 | 0 | 6 | 770 |
| 11/14/2026 | 3659 | 0 | 6 | 770 |
| 11/13/2026 | 5120 | 72 | 6 | 770 |
| 11/12/2026 | 5362 | 0 | 8 | 770 |
| 7-Day Average | 4584.9 | 7.2 | 169.5 | 770 |
Upstream River Flows
| Date | Broad River @ Alston | Saluda River @ River Banks Zoo | Congaree Inflow @ Columbia | Wateree Inflow @ Camden |
|---|---|---|---|---|
| 11/21/2026 | 1391 | 2154 | 3680 | 1636 |
| 11/20/2026 | 1395 | 2143 | 3576 | 1536 |
| 11/19/2026 | 1344 | 2136 | 3535 | 1609 |
| 11/18/2026 | 1346 | 2123 | 3523 | 1437 |
| 11/17/2026 | 1342 | 2123 | 3510 | 1433 |
| 11/16/2026 | 1336 | 2127 | 3511 | 1465 |
| 11/15/2026 | 1332 | 2138 | 3544 | 1355 |
| 11/14/2026 | 1345 | 2130 | 3506 | 1405 |
| 11/13/2026 | 1324 | 2123 | 3478 | 1557 |
| 11/12/2026 | 1296 | 2088 | 3503 | 1782 |
| 7-Day Average | - | - | - | - |
Estimated Lake Marion Inflows
| Date | Santee Cooper |
|---|---|
| 11/21/2026 | 4957 |
| 11/22/2026 | 5182 |
| 11/23/2026 | 5251 |
| 11/24/2026 | 5383 |
| 11/25/2026 | 5090 |
| 11/26/2026 | 5130 |
| 11/27/2026 | 5534 |
| 11/28/2026 | 5581 |
| 11/29/2026 | 5229 |
| 11/30/2026 | 4639 |
| 12/1/2026 | 4707 |