Data last updated 02/20/2026.
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.
The projected times of operation below are subject to change depending upon electrical system and lake management requirements.
Tentative Jefferies Hydro Discharge Times
| Date | Start Time | End Time |
|---|---|---|
| 2/20/2026 | 4 PM | Midnight |
| 2/21/2026 | Midnight | Midnight |
| 2/22/2026 | 6 AM | Midnight |
| 2/23/2026 | 6 AM | Midnight |
| 2/24/2026 | 4 AM | 12 PM |
| 2/25/2026 | 6 AM | 10 PM |
| 2/26/2026 | 6 AM | 10 PM |
| 2/27/2026 | 6 AM | Midnight |
| 2/28/2026 | 6 AM | 10 PM |
| 3/1/2026 | 4 AM | 10 PM |
Tentative St. Stephen Discharge Times
| Date | Start Time | End Time |
|---|---|---|
| 2/20/2026 | Not scheduled to run | Not scheduled to run |
| 2/21/2026 | 6 AM | 10 AM |
| 2/22/2026 | Midnight | 4 AM |
| 2/23/2026 | 6 AM | 10 AM |
| 2/24/2026 | 6 AM | 10 AM |
| 2/25/2026 | 8 PM | Midnight |
| 2/26/2026 | Not scheduled to run | Not scheduled to run |
| 2/27/2026 | Not scheduled to run | Not scheduled to run |
| 2/28/2026 | Not scheduled to run | Not scheduled to run |
| 3/1/2026 | Not scheduled to run | Not scheduled to run |
USGS Data Links
| Gauge Location | USGS Link |
|---|---|
| Jamestown (Santee River) | USGS 02171700 |
| Congaree at Columbia | USGS 02169500 |
| Santee at Ft. Motte | USGS 02169810 |
| Wateree at Camden | USGS 02148000 |
| Lake Marion at Elloree | USGS 02169921 |
| Lake Marion at Pineville | USGS 02171000 |
| Lake Moultrie at Rediversion | USGS 02171635 |
| Lake Moultrie at Pinopolis | USGS 02172000 |
| Discharge of SS (Santee River at St Stephen) | USGS 02171645 |
Lake Elevations
| Date | Lake Marion Elevation | Lake Moultrie Elevation | Rule Curve Elevation |
|---|---|---|---|
| 2/19/2026 | 75.57 | 75.46 | 74.69 |
| 2/18/2026 | 75.5 | 75.4 | 74.67 |
| 2/17/2026 | 75.45 | 75.32 | 74.65 |
| 2/16/2026 | 75.45 | 75.41 | 74.63 |
| 2/15/2026 | 75.4 | 75.31 | 74.6 |
| 2/14/2026 | 75.37 | 75.28 | 74.58 |
| 2/13/2026 | 75.38 | 75.3 | 74.56 |
| 2/12/2026 | 75.39 | 75.33 | 74.53 |
| 2/11/2026 | 75.4 | 75.32 | 74.51 |
| 2/10/2026 | 75.39 | 75.29 | 74.48 |
Daily Lake Discharges
| Date | Jefferies Hydro | St Stephen Hydro | Spillway Hydro | Spilling |
|---|---|---|---|---|
| 2/19/2026 | 5355 | 0 | 599 | 0 |
| 2/18/2026 | 3438 | 0 | 604 | 0 |
| 2/17/2026 | 5342 | 273 | 608 | 0 |
| 2/16/2026 | 3750 | 0 | 611 | 0 |
| 2/15/2026 | 3587 | 0 | 606 | 0 |
| 2/14/2026 | 3750 | 0 | 608 | 0 |
| 2/13/2026 | 4607 | 0 | 612 | 0 |
| 2/12/2026 | 4846 | 0 | 577 | 0 |
| 2/11/2026 | 4429 | 0 | 594 | 0 |
| 2/10/2026 | 4675 | 0 | 585 | 0 |
| 7-Day Average | 4377.9 | 27.3 | 600.4 | 0 |
Upstream River Flows
| Date | Broad River @ Alston | Saluda River @ River Banks Zoo | Congaree Inflow @ Columbia | Wateree Inflow @ Camden |
|---|---|---|---|---|
| 2/19/2026 | 3495 | 966 | 4750 | 2955 |
| 2/18/2026 | 5778 | 968 | 7389 | 2961 |
| 2/17/2026 | 5350 | 973 | 6397 | 2820 |
| 2/16/2026 | 2314 | 1169 | 4345 | 3428 |
| 2/15/2026 | 2213 | 1126 | 3598 | 3157 |
| 2/14/2026 | 2171 | 920 | 3293 | 1568 |
| 2/13/2026 | 2156 | 878 | 3137 | 1536 |
| 2/12/2026 | 2070 | 1210 | 3426 | 1542 |
| 2/11/2026 | 2101 | 950 | 3264 | 1540 |
| 2/10/2026 | 2131 | 917 | 3190 | 1540 |
| 7-Day Average | - | - | - | - |
Estimated Lake Marion Inflows
| Date | Santee Cooper |
|---|---|
| 2/19/2026 | 7902 |
| 2/20/2026 | 9043 |
| 2/21/2026 | 10146 |
| 2/22/2026 | 8181 |
| 2/23/2026 | 7718 |
| 2/24/2026 | 7290 |
| 2/25/2026 | 7312 |
| 2/26/2026 | 6915 |
| 2/27/2026 | 6292 |
| 2/28/2026 | 5966 |
| 3/1/2026 | 7330 |