Data last updated 08/01/2025.
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.
The projected times of operation below are subject to change depending upon electrical system and lake management requirements.
Tentative Jefferies Hydro Discharge Times
Date | Start Time | End Time |
---|---|---|
8/1/2025 | 11 AM | Midnight |
8/2/2025 | 12 PM | 8 PM |
8/3/2025 | 4 PM | Midnight |
8/4/2025 | 4 PM | Midnight |
8/5/2025 | 10 AM | 10 PM |
8/6/2025 | 4 PM | Midnight |
8/7/2025 | 2 PM | 10 PM |
8/8/2025 | 12 PM | 8 PM |
8/9/2025 | 2 PM | 10 PM |
8/10/2025 | 2 PM | 10 PM |
Tentative St. Stephen Discharge Times
Date | Start Time | End Time |
---|---|---|
8/1/2025 | Not scheduled to run | Not scheduled to run |
8/2/2025 | Not scheduled to run | Not scheduled to run |
8/3/2025 | Not scheduled to run | Not scheduled to run |
8/4/2025 | Not scheduled to run | Not scheduled to run |
8/5/2025 | Not scheduled to run | Not scheduled to run |
8/6/2025 | Not scheduled to run | Not scheduled to run |
8/7/2025 | Not scheduled to run | Not scheduled to run |
8/8/2025 | Not scheduled to run | Not scheduled to run |
8/9/2025 | Not scheduled to run | Not scheduled to run |
8/10/2025 | Not scheduled to run | Not scheduled to run |
USGS Data Links
Gauge Location | USGS Link |
---|---|
Jamestown (Santee River) | USGS 02171700 |
Congaree at Columbia | USGS 02169500 |
Santee at Ft. Motte | USGS 02169810 |
Wateree at Camden | USGS 02148000 |
Lake Marion at Elloree | USGS 02169921 |
Lake Marion at Pineville | USGS 02171000 |
Lake Moultrie at Rediversion | USGS 02171635 |
Lake Moultrie at Pinopolis | USGS 02172000 |
Discharge of SS (Santee River at St Stephen) | USGS 02171645 |
Lake Elevations
Date | Lake Marion Elevation | Lake Moultrie Elevation | Rule Curve Elevation |
---|---|---|---|
7/31/2025 | 75.34 | 75.22 | 75.66 |
7/30/2025 | 75.32 | 75.2 | 75.66 |
7/29/2025 | 75.31 | 75.2 | 75.66 |
7/28/2025 | 75.3 | 75.21 | 75.67 |
7/27/2025 | 75.32 | 75.23 | 75.67 |
7/26/2025 | 75.38 | 75.23 | 75.67 |
7/25/2025 | 75.46 | 75.32 | 75.67 |
7/24/2025 | 75.49 | 75.37 | 75.67 |
7/23/2025 | 75.49 | 75.39 | 75.67 |
7/22/2025 | 75.49 | 75.33 | 75.68 |
Daily Lake Discharges
Date | Jefferies Hydro | St Stephen Hydro | Spillway Hydro | Spilling |
---|---|---|---|---|
7/31/2025 | 4678.75 | 0 | 0 | 0 |
7/30/2025 | 4741.98 | 0 | 0 | 0 |
7/29/2025 | 4473.88 | 0 | 0 | 0 |
7/28/2025 | 5014.66 | 0 | 0 | 0 |
7/27/2025 | 5385.9 | 0 | 0 | 0 |
7/26/2025 | 7222.74 | 0 | 0 | 0 |
7/25/2025 | 9085.23 | 0 | 0 | 0 |
7/24/2025 | 7201.12 | 0 | 0 | 0 |
7/23/2025 | 3423.23 | 0 | 0 | 0 |
7/22/2025 | 4669.58 | 0 | 0 | 0 |
7-Day Average | 5589.71 | 0 | 0 | 0 |
Upstream River Flows
Date | Broad River @ Alston | Saluda River @ River Banks Zoo | Congaree Inflow @ Columbia | Wateree Inflow @ Camden |
---|---|---|---|---|
7/31/2025 | 2044.4 | 2907.39 | 4155.42 | 1830.43 |
7/30/2025 | 1511.25 | 2910.95 | 3708.57 | 1856.5 |
7/29/2025 | 1297.5 | 2917.5 | 3690.83 | 1750.42 |
7/28/2025 | 1262.92 | 2871.74 | 3622.92 | 1788.7 |
7/27/2025 | 1265.42 | 2818.33 | 3555.83 | 2401.25 |
7/26/2025 | 1251.25 | 2853.04 | 3561.67 | 2465.22 |
7/25/2025 | 1164.17 | 2147.5 | 2814.58 | 1733.75 |
7/24/2025 | 1207.08 | 937.68 | 1946.36 | 1727.27 |
7/23/2025 | 1270 | 1124.87 | 2390.83 | 1632.61 |
7/22/2025 | 1272.5 | 933.48 | 2004.35 | 1690 |
7-Day Average | - | - | - | - |
Estimated Lake Marion Inflows
Date | Santee Cooper |
---|---|
7/31/2025 | 6073.38 |
8/1/2025 | 6324.84 |
8/2/2025 | 6364.35 |
8/3/2025 | 6617.24 |
8/4/2025 | 7812.95 |
8/5/2025 | 11591.58 |
8/6/2025 | 12185.4 |
8/7/2025 | 10092.23 |
8/8/2025 | 8354 |
8/9/2025 | 7578 |
8/10/2025 | 6902 |