Data last updated 09/16/2025.
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.
The projected times of operation below are subject to change depending upon electrical system and lake management requirements.
Tentative Jefferies Hydro Discharge Times
Date | Start Time | End Time |
---|---|---|
9/16/2025 | 4 PM | Midnight |
9/17/2025 | 2 PM | 10 PM |
9/18/2025 | 2 PM | 10 PM |
9/19/2025 | 2 PM | 10 PM |
9/20/2025 | 2 PM | 10 PM |
9/21/2025 | 2 PM | 10 PM |
9/22/2025 | 2 PM | 10 PM |
9/23/2025 | 2 PM | 10 PM |
9/24/2025 | 2 PM | 10 PM |
9/25/2025 | 2 PM | 10 PM |
Tentative St. Stephen Discharge Times
Date | Start Time | End Time |
---|---|---|
9/16/2025 | Not scheduled to run | Not scheduled to run |
9/17/2025 | Not scheduled to run | Not scheduled to run |
9/18/2025 | Not scheduled to run | Not scheduled to run |
9/19/2025 | Not scheduled to run | Not scheduled to run |
9/20/2025 | Not scheduled to run | Not scheduled to run |
9/21/2025 | Not scheduled to run | Not scheduled to run |
9/22/2025 | Not scheduled to run | Not scheduled to run |
9/23/2025 | Not scheduled to run | Not scheduled to run |
9/24/2025 | Not scheduled to run | Not scheduled to run |
9/25/2025 | Not scheduled to run | Not scheduled to run |
USGS Data Links
Gauge Location | USGS Link |
---|---|
Jamestown (Santee River) | USGS 02171700 |
Congaree at Columbia | USGS 02169500 |
Santee at Ft. Motte | USGS 02169810 |
Wateree at Camden | USGS 02148000 |
Lake Marion at Elloree | USGS 02169921 |
Lake Marion at Pineville | USGS 02171000 |
Lake Moultrie at Rediversion | USGS 02171635 |
Lake Moultrie at Pinopolis | USGS 02172000 |
Discharge of SS (Santee River at St Stephen) | USGS 02171645 |
Lake Elevations
Date | Lake Marion Elevation | Lake Moultrie Elevation | Rule Curve Elevation |
---|---|---|---|
9/15/2025 | 75.03 | 74.97 | 75.47 |
9/14/2025 | 75.05 | 75.01 | 75.48 |
9/13/2025 | 75.08 | 75.03 | 75.48 |
9/12/2025 | 75.1 | 75.03 | 75.49 |
9/11/2025 | 75.1 | 75.04 | 75.5 |
9/10/2025 | 75.1 | 75.04 | 75.51 |
9/9/2025 | 75.09 | 75.02 | 75.51 |
9/8/2025 | 75.09 | 75.01 | 75.52 |
9/7/2025 | 75.07 | 74.98 | 75.53 |
9/6/2025 | 75.1 | 74.97 | 75.53 |
Daily Lake Discharges
Date | Jefferies Hydro | St Stephen Hydro | Spillway Hydro | Spilling |
---|---|---|---|---|
9/15/2025 | 4346.69 | 0 | 16.58 | 884 |
9/14/2025 | 4427.97 | 0 | 16.62 | 884 |
9/13/2025 | 4253.74 | 0 | 16.62 | 884 |
9/12/2025 | 4026.64 | 0 | 16.62 | 884 |
9/11/2025 | 3970.53 | 0 | 16.65 | 884 |
9/10/2025 | 4599.55 | 0 | 16.66 | 884 |
9/9/2025 | 4343.88 | 0 | 17.12 | 884 |
9/8/2025 | 3940.27 | 642.62 | 16.66 | 884 |
9/7/2025 | 4515.06 | 0 | 16.64 | 884 |
9/6/2025 | 5248.73 | 0 | 16.59 | 884 |
7-Day Average | 4367.31 | 64.26 | 16.68 | 884 |
Upstream River Flows
Date | Broad River @ Alston | Saluda River @ River Banks Zoo | Congaree Inflow @ Columbia | Wateree Inflow @ Camden |
---|---|---|---|---|
9/15/2025 | 1596.96 | 868.52 | 2450.91 | 1961.82 |
9/14/2025 | 1602.5 | 952.22 | 2510.83 | 2229.17 |
9/13/2025 | 1617.08 | 970.75 | 2544.17 | 2273.75 |
9/12/2025 | 1596.25 | 965.04 | 2553.33 | 1976.96 |
9/11/2025 | 1628.75 | 1034.46 | 2622.08 | 2166.25 |
9/10/2025 | 1597.08 | 958.43 | 2568.33 | 2516.09 |
9/9/2025 | 1859.17 | 957.3 | 3466.25 | 2598.7 |
9/8/2025 | 4662.92 | 962.25 | 6222.92 | 2584.58 |
9/7/2025 | 3437.92 | 1023.61 | 3862.92 | 3101.3 |
9/6/2025 | 2295.42 | 1064.63 | 3257.5 | 3035.83 |
7-Day Average | - | - | - | - |
Estimated Lake Marion Inflows
Date | Santee Cooper |
---|---|
9/15/2025 | 4581 |
9/16/2025 | 4770 |
9/17/2025 | 4758 |
9/18/2025 | 4476 |
9/19/2025 | 4308 |
9/20/2025 | 4321 |
9/21/2025 | 4444 |
9/22/2025 | 4547 |
9/23/2025 | 4408 |
9/24/2025 | 4374 |
9/25/2025 | 6001 |