Data last updated 11/02/2025.
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.
The projected times of operation below are subject to change depending upon electrical system and lake management requirements.
Tentative Jefferies Hydro Discharge Times
| Date | Start Time | End Time |
|---|---|---|
| 11/2/2025 | 4 AM | 10 PM |
| 11/3/2025 | 4 PM | Midnight |
| 11/4/2025 | 6 PM | Midnight |
| 11/5/2025 | 6 PM | Midnight |
| 11/6/2025 | 4 PM | Midnight |
| 11/7/2025 | 4 PM | Midnight |
| 11/8/2025 | 2 PM | 10 PM |
| 11/9/2025 | 4 PM | Midnight |
| 11/10/2025 | 4 PM | Midnight |
| 11/11/2025 | 4 PM | Midnight |
Tentative St. Stephen Discharge Times
| Date | Start Time | End Time |
|---|---|---|
| 11/2/2025 | Not scheduled to run | Not scheduled to run |
| 11/3/2025 | Not scheduled to run | Not scheduled to run |
| 11/4/2025 | Not scheduled to run | Not scheduled to run |
| 11/5/2025 | Not scheduled to run | Not scheduled to run |
| 11/6/2025 | Not scheduled to run | Not scheduled to run |
| 11/7/2025 | Not scheduled to run | Not scheduled to run |
| 11/8/2025 | Not scheduled to run | Not scheduled to run |
| 11/9/2025 | Not scheduled to run | Not scheduled to run |
| 11/10/2025 | Not scheduled to run | Not scheduled to run |
| 11/11/2025 | Not scheduled to run | Not scheduled to run |
USGS Data Links
| Gauge Location | USGS Link |
|---|---|
| Jamestown (Santee River) | USGS 02171700 |
| Congaree at Columbia | USGS 02169500 |
| Santee at Ft. Motte | USGS 02169810 |
| Wateree at Camden | USGS 02148000 |
| Lake Marion at Elloree | USGS 02169921 |
| Lake Marion at Pineville | USGS 02171000 |
| Lake Moultrie at Rediversion | USGS 02171635 |
| Lake Moultrie at Pinopolis | USGS 02172000 |
| Discharge of SS (Santee River at St Stephen) | USGS 02171645 |
Lake Elevations
| Date | Lake Marion Elevation | Lake Moultrie Elevation | Rule Curve Elevation |
|---|---|---|---|
| 11/1/2025 | 75.13 | 75.03 | 74.85 |
| 10/31/2025 | 75.15 | 75.05 | 74.86 |
| 10/30/2025 | 75.24 | 75.12 | 74.88 |
| 10/29/2025 | 75.19 | 75.11 | 74.9 |
| 10/28/2025 | 75.17 | 75.14 | 74.93 |
| 10/27/2025 | 75.06 | 75 | 74.95 |
| 10/26/2025 | 75.04 | 74.98 | 74.97 |
| 10/25/2025 | 75.05 | 74.98 | 74.99 |
| 10/24/2025 | 75.09 | 75.01 | 75 |
| 10/23/2025 | 75.1 | 75.04 | 75.02 |
Daily Lake Discharges
| Date | Jefferies Hydro | St Stephen Hydro | Spillway Hydro | Spilling |
|---|---|---|---|---|
| 11/1/2025 | 4801.66 | 0 | 630.88 | 0 |
| 10/31/2025 | 9034.59 | 0 | 626.11 | 0 |
| 10/30/2025 | 7110.04 | 0 | 622.64 | 0 |
| 10/29/2025 | 5891.52 | 0 | 632.09 | 0 |
| 10/28/2025 | 4369.92 | 0 | 629.78 | 0 |
| 10/27/2025 | 4495.4 | 0 | 630.73 | 0 |
| 10/26/2025 | 4197.35 | 0 | 628.67 | 0 |
| 10/25/2025 | 4311.18 | 0 | 629.14 | 0 |
| 10/24/2025 | 4463.48 | 0 | 627.8 | 0 |
| 10/23/2025 | 4415.44 | 0 | 627.57 | 0 |
| 7-Day Average | 5309.06 | 0 | 628.54 | 0 |
Upstream River Flows
| Date | Broad River @ Alston | Saluda River @ River Banks Zoo | Congaree Inflow @ Columbia | Wateree Inflow @ Camden |
|---|---|---|---|---|
| 11/1/2025 | 4281.6 | 801.04 | 5807.5 | 3009.58 |
| 10/31/2025 | 4202.08 | 805.87 | 5246.25 | 3166.52 |
| 10/30/2025 | 4894.58 | 1018.09 | 6875.42 | 2561.3 |
| 10/29/2025 | 3714.17 | 1040.57 | 3294.17 | 1850.87 |
| 10/28/2025 | 1226.67 | 2179.13 | 3965.42 | 1855.22 |
| 10/27/2025 | 1192.5 | 3387.92 | 4422.5 | 1648.75 |
| 10/26/2025 | 1209.17 | 3060.42 | 3939.17 | 2258.33 |
| 10/25/2025 | 1187.08 | 3018.7 | 3816.25 | 2178.7 |
| 10/24/2025 | 1155.83 | 3002.08 | 3847.5 | 1572.5 |
| 10/23/2025 | 1227.92 | 2988.26 | 3885 | 1579.57 |
| 7-Day Average | - | - | - | - |
Estimated Lake Marion Inflows
| Date | Santee Cooper |
|---|---|
| 11/1/2025 | 5627.3 |
| 11/2/2025 | 8750.67 |
| 11/3/2025 | 8623.65 |
| 11/4/2025 | 8751.94 |
| 11/5/2025 | 5560 |
| 11/6/2025 | 4844 |
| 11/7/2025 | 4899 |
| 11/8/2025 | 5004 |
| 11/9/2025 | 5006 |
| 11/10/2025 | 4946 |
| 11/11/2025 | 7209 |