Data last updated 06/12/2025.
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.
The projected times of operation below are subject to change depending upon electrical system and lake management requirements.
Tentative Jefferies Hydro Discharge Times
Date | Start Time | End Time |
---|---|---|
6/12/2025 | 11 AM | 11 PM |
6/13/2025 | 12 PM | 8 PM |
6/14/2025 | 2 PM | 10 PM |
6/15/2025 | 2 PM | 10 PM |
6/16/2025 | 2 PM | 10 PM |
6/17/2025 | 2 PM | 10 PM |
6/18/2025 | 2 PM | 10 PM |
6/19/2025 | 2 PM | 10 PM |
6/20/2025 | 2 PM | 10 PM |
6/21/2025 | 2 PM | 10 PM |
Tentative St. Stephen Discharge Times
Date | Start Time | End Time |
---|---|---|
6/12/2025 | Midnight | Midnight |
6/13/2025 | 12 PM | 10 PM |
6/14/2025 | 12 PM | Midnight |
6/15/2025 | 12 PM | Midnight |
6/16/2025 | 12 PM | Midnight |
6/17/2025 | 12 PM | Midnight |
6/18/2025 | 12 PM | Midnight |
6/19/2025 | 12 PM | Midnight |
6/20/2025 | 12 PM | Midnight |
6/21/2025 | 12 PM | Midnight |
USGS Data Links
Gauge Location | USGS Link |
---|---|
Jamestown (Santee River) | USGS 02171700 |
Congaree at Columbia | USGS 02169500 |
Santee at Ft. Motte | USGS 02169810 |
Wateree at Camden | USGS 02148000 |
Lake Marion at Elloree | USGS 02169921 |
Lake Marion at Pineville | USGS 02171000 |
Lake Moultrie at Rediversion | USGS 02171635 |
Lake Moultrie at Pinopolis | USGS 02172000 |
Discharge of SS (Santee River at St Stephen) | USGS 02171645 |
Lake Elevations
Date | Lake Marion Elevation | Lake Moultrie Elevation | Rule Curve Elevation |
---|---|---|---|
6/11/2025 | 74.91 | 75.52 | 75.69 |
6/10/2025 | 74.97 | 75.48 | 75.69 |
6/9/2025 | 75.43 | 75.47 | 75.69 |
6/8/2025 | 75.57 | 75.47 | 75.69 |
6/7/2025 | 75.81 | 75.48 | 75.69 |
6/6/2025 | 75.87 | 75.55 | 75.69 |
6/5/2025 | 75.87 | 75.53 | 75.69 |
6/4/2025 | 75.86 | 75.52 | 75.69 |
6/3/2025 | 75.82 | 75.57 | 75.69 |
6/2/2025 | 75.79 | 75.56 | 75.69 |
Daily Lake Discharges
Date | Jefferies Hydro | St Stephen Hydro | Spillway Hydro | Spilling |
---|---|---|---|---|
6/11/2025 | 4918.84 | 8169.79 | 0 | 0 |
6/10/2025 | 4116.39 | 7360.75 | 0 | 0 |
6/9/2025 | 4181.77 | 9246.17 | 0 | 0 |
6/8/2025 | 4178.28 | 7895.62 | 0 | 0 |
6/7/2025 | 5115.82 | 7820.96 | 0 | 0 |
6/6/2025 | 5516.8 | 7813.9 | 0 | 0 |
6/5/2025 | 4583.39 | 7896.29 | 0 | 0 |
6/4/2025 | 4258.52 | 8115.89 | 0 | 0 |
6/3/2025 | 5686.52 | 5081.37 | 0 | 0 |
6/2/2025 | 4613.82 | 5055.44 | 0 | 0 |
7-Day Average | 4717.02 | 7445.62 | 0 | 0 |
Upstream River Flows
Date | Broad River @ Alston | Saluda River @ River Banks Zoo | Congaree Inflow @ Columbia | Wateree Inflow @ Camden |
---|---|---|---|---|
6/11/2025 | 5025 | 1587.22 | 7355.83 | 1482.17 |
6/10/2025 | 4389.58 | 2043.18 | 6797.08 | 1607.73 |
6/9/2025 | 3601.25 | 811.13 | 4668.75 | 4276.52 |
6/8/2025 | 5200.42 | 824.25 | 6498.75 | 6582.08 |
6/7/2025 | 5495 | 792.52 | 6761.25 | 6010 |
6/6/2025 | 5127.5 | 781.46 | 5604.58 | 7461.74 |
6/5/2025 | 3085.83 | 948.96 | 4477.5 | 3725 |
6/4/2025 | 3147.08 | 694.61 | 3964.17 | 4398.26 |
6/3/2025 | 4097.08 | 1167.88 | 6047.08 | 4965 |
6/2/2025 | 5048.33 | 1545.22 | 6550.83 | 6435.65 |
7-Day Average | - | - | - | - |
Estimated Lake Marion Inflows
Date | Santee Cooper |
---|---|
6/11/2025 | 14243.89 |
6/12/2025 | 11730.41 |
6/13/2025 | 9992.53 |
6/14/2025 | 9691.78 |
6/15/2025 | 11150.01 |
6/16/2025 | 10678.62 |
6/17/2025 | 9493.95 |
6/18/2025 | 7645.49 |
6/19/2025 | 7046 |
6/20/2025 | 12137 |
6/21/2025 | 12930 |